As of: 13/11/2025 09:26:41
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08291460 | 0.08392940 | |
| AUD | Australian Dollar | 0.19890300 | 0.20402140 | |
| BDT* | Bangladeshi Taka | - | 0.00255000 | |
| BHD | Bahraini Dinar | 0.80724480 | 0.81701000 | |
| CAD | Canadian Dollar | 0.21692480 | 0.22088090 | |
| CHF | Swiss Franc | 0.37977360 | 0.38808230 | |
| DKK | Danish Krone | 0.04725860 | 0.04785110 | |
| EGP* | Egyptian Pound | - | 0.00654220 | |
| EUR | EURO | 0.35173610 | 0.35904320 | |
| GBP | Pound Sterling | 0.39826390 | 0.40665950 | |
| HKD | Hong Kong Dollar | 0.03907790 | 0.03986000 | |
| INR* | Indian Rupee | - | 0.00350290 | |
| JOD* | Jordanian Dinar | - | 0.43743060 | |
| JPY | Japanese Yen | 0.00196530 | 0.00199100 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00101730 | |
| NOK | Norwegian Krone | 0.03022920 | 0.03055570 | |
| NZD | Newzealand Dollar | 0.17142600 | 0.17552540 | |
| OMR | Omani Riyal | 0.79109660 | 0.80087540 | |
| PHP* | Philippine Peso | - | 0.00525980 | |
| PKR* | Pakistani Rupee | - | 0.00110140 | |
| QAR | Qatari Riyal | 0.08354770 | 0.08458530 | |
| SAR | Saudi Riyal | 0.08120760 | 0.08219690 | |
| SEK | Swedish Krona | 0.03223590 | 0.03258810 | |
| SGD | Singapore Dollar | 0.23357050 | 0.23744790 | |
| USD | U.S. Dollars | 0.30530000 | 0.30740000 | |
| ZAR* | South African Rand | - | 0.01820130 |
* Please refer to the branch for a buying rate.