As of: 17/04/2025 08:24:00
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08312520 | 0.08420720 | |
AUD | Australian Dollar | 0.19361130 | 0.19623390 | |
BDT* | Bangladeshi Taka | - | 0.00257070 | |
BHD | Bahraini Dinar | 0.80813280 | 0.82005800 | |
CAD | Canadian Dollar | 0.21937680 | 0.22344200 | |
CHF | Swiss Franc | 0.37243100 | 0.38049110 | |
DKK | Danish Krone | 0.04648820 | 0.04706270 | |
EGP* | Egyptian Pound | - | 0.00606310 | |
EUR | EURO | 0.34594000 | 0.35318410 | |
GBP | Pound Sterling | 0.40207560 | 0.41069140 | |
HKD | Hong Kong Dollar | 0.03923920 | 0.04002930 | |
INR* | Indian Rupee | - | 0.00364290 | |
JOD* | Jordanian Dinar | - | 0.43878250 | |
JPY | Japanese Yen | 0.00214030 | 0.00216880 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00104040 | |
NOK | Norwegian Krone | 0.02883980 | 0.02919570 | |
NZD | Newzealand Dollar | 0.17973810 | 0.18396160 | |
OMR | Omani Riyal | 0.79343490 | 0.80498630 | |
PHP* | Philippine Peso | - | 0.00550690 | |
PKR* | Pakistani Rupee | - | 0.00110690 | |
QAR | Qatari Riyal | 0.08276360 | 0.08502220 | |
SAR | Saudi Riyal | 0.08140830 | 0.08258560 | |
SEK | Swedish Krona | 0.03118380 | 0.03152440 | |
SGD | Singapore Dollar | 0.23250080 | 0.23513040 | |
USD | U.S. Dollars | 0.30625000 | 0.30835000 | |
ZAR* | South African Rand | - | 0.01650450 |
* Please refer to the branch for a buying rate.