As of: 25/09/2025 09:40:23
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08265890 | 0.08367240 | |
AUD | Australian Dollar | 0.19919710 | 0.20437150 | |
BDT* | Bangladeshi Taka | - | 0.00255060 | |
BHD | Bahraini Dinar | 0.80466910 | 0.81442010 | |
CAD | Canadian Dollar | 0.21798450 | 0.22203300 | |
CHF | Swiss Franc | 0.38039000 | 0.38874790 | |
DKK | Danish Krone | 0.04777040 | 0.04837110 | |
EGP* | Egyptian Pound | - | 0.00639010 | |
EUR | EURO | 0.35538950 | 0.36271420 | |
GBP | Pound Sterling | 0.40700730 | 0.41566880 | |
HKD | Hong Kong Dollar | 0.03892440 | 0.03970430 | |
INR* | Indian Rupee | - | 0.00349290 | |
JOD* | Jordanian Dinar | - | 0.43607880 | |
JPY | Japanese Yen | 0.00203960 | 0.00206690 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00102160 | |
NOK | Norwegian Krone | 0.03056550 | 0.03089210 | |
NZD | Newzealand Dollar | 0.17588390 | 0.18000870 | |
OMR | Omani Riyal | 0.78859410 | 0.79835870 | |
PHP* | Philippine Peso | - | 0.00533350 | |
PKR* | Pakistani Rupee | - | 0.00109190 | |
QAR | Qatari Riyal | 0.08322400 | 0.08438660 | |
SAR | Saudi Riyal | 0.08094630 | 0.08193410 | |
SEK | Swedish Krona | 0.03233740 | 0.03269320 | |
SGD | Singapore Dollar | 0.23516460 | 0.23909650 | |
USD | U.S. Dollars | 0.30435000 | 0.30645000 | |
ZAR* | South African Rand | - | 0.01786640 |
* Please refer to the branch for a buying rate.