As of: 23/10/2025 10:25:05
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08283540 | 0.08384980 | |
AUD | Australian Dollar | 0.19642000 | 0.20148830 | |
BDT* | Bangladeshi Taka | - | 0.00253590 | |
BHD | Bahraini Dinar | 0.80655820 | 0.81632110 | |
CAD | Canadian Dollar | 0.21683490 | 0.22079230 | |
CHF | Swiss Franc | 0.38020440 | 0.38839000 | |
DKK | Danish Krone | 0.04724580 | 0.04783410 | |
EGP* | Egyptian Pound | - | 0.00649160 | |
EUR | EURO | 0.35166500 | 0.35903060 | |
GBP | Pound Sterling | 0.40443000 | 0.41289600 | |
HKD | Hong Kong Dollar | 0.03902700 | 0.03981180 | |
INR* | Indian Rupee | - | 0.00353100 | |
JOD* | Jordanian Dinar | - | 0.43700370 | |
JPY | Japanese Yen | 0.00199510 | 0.00202120 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00102120 | |
NOK | Norwegian Krone | 0.03038210 | 0.03070540 | |
NZD | Newzealand Dollar | 0.17351450 | 0.17768810 | |
OMR | Omani Riyal | 0.79027830 | 0.80007290 | |
PHP* | Philippine Peso | - | 0.00529150 | |
PKR* | Pakistani Rupee | - | 0.00109790 | |
QAR | Qatari Riyal | 0.08340170 | 0.08456560 | |
SAR | Saudi Riyal | 0.08112780 | 0.08211670 | |
SEK | Swedish Krona | 0.03229630 | 0.03264970 | |
SGD | Singapore Dollar | 0.23373440 | 0.23754640 | |
USD | U.S. Dollars | 0.30500000 | 0.30710000 | |
ZAR* | South African Rand | - | 0.01780880 |
* Please refer to the branch for a buying rate.