As of: 03/09/2025 09:01:03
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08282410 | 0.08383620 | |
AUD | Australian Dollar | 0.19736360 | 0.20253020 | |
BDT* | Bangladeshi Taka | - | 0.00254810 | |
BHD | Bahraini Dinar | 0.80619150 | 0.81634010 | |
CAD | Canadian Dollar | 0.21998990 | 0.22405870 | |
CHF | Swiss Franc | 0.37638850 | 0.38458170 | |
DKK | Danish Krone | 0.04742320 | 0.04802010 | |
EGP* | Egyptian Pound | - | 0.00635750 | |
EUR | EURO | 0.35276620 | 0.36004680 | |
GBP | Pound Sterling | 0.40540050 | 0.41384200 | |
HKD | Hong Kong Dollar | 0.03885210 | 0.03962750 | |
INR* | Indian Rupee | - | 0.00352530 | |
JOD* | Jordanian Dinar | - | 0.43693260 | |
JPY | Japanese Yen | 0.00204710 | 0.00207390 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00102490 | |
NOK | Norwegian Krone | 0.03034600 | 0.03067130 | |
NZD | Newzealand Dollar | 0.17738940 | 0.18162010 | |
OMR | Omani Riyal | 0.79000540 | 0.80021370 | |
PHP* | Philippine Peso | - | 0.00540760 | |
PKR* | Pakistani Rupee | - | 0.00109210 | |
QAR | Qatari Riyal | 0.08344510 | 0.08448200 | |
SAR | Saudi Riyal | 0.08107570 | 0.08206380 | |
SEK | Swedish Krona | 0.03217690 | 0.03252860 | |
SGD | Singapore Dollar | 0.23548260 | 0.23947120 | |
USD | U.S. Dollars | 0.30495000 | 0.30705000 | |
ZAR* | South African Rand | - | 0.01750330 |
* Please refer to the branch for a buying rate.